Fraction/Decimal Conversion Table    
     
1/64 = 0.0156 13/64 = 0.2031 13/32 = 0.4063
1/32 = 0.0313 7/32 = 0.2188 7/16 = 0.4375
3/64 = 0.0469 15/64 = 0.2344 15/32 = 0.4688
1/16 = 0.0625 1/4= 0.2500 1/2 = 0.500
5/64 = 0.0781 17/64 = 0.2656 9/16 = 0.5625
3/32 = 0.0938 9/32 = 0.2813 5/8 = 0.6250
7/64 = 0.1094 19/64 = 0.2969 11/16 = 0.6875
1/8 = 0.125 5/16 = 0.3125 3/4 = 0.7500
9/64 = 0.1406 21/64 = 0.3281 13/16 = 0.8125
5/32 = 0.1563 11/32 = 0.3438 7/8 = 0.8750
11/64 = 0.1719 3/8 = 0.3750 15/16 = 0.9375
3/16 = 0.1875